Our Structure
School structure
Kalgoorlie-Boulder Community High School caters for Years 7-10 with a cohort of approximately 1000 students. In addition to the main learning areas, the school offers a diverse range of subjects and programs catering for students with a variety of interests and needs in order to assist them to reach for their potential.
Each year group has a Deputy Principal, Student Service Year Coordinator, and a body of teaching and support staff.
School day structure
Normal Day (Monday, Tuesday, Wednesday and Friday)
Period | Time |
P1 | 8.45 am - 9.46 am |
P2 | 9.47 am - 10.48 am |
Form | 10.49 am - 11.03 am |
Lunch 1 | 11.04 am - 11.28 am |
P3 | 11.29 am -12.30 pm |
P4 | 12.31 pm - 1.32 pm |
Lunch 2 | 1.33 pm - 1.52 pm |
P5 | 1.53 pm - 2.55 pm |
Short Day (Thursday)
Period | Time |
P1 | 8.45 am - 9.37 am |
P2 | 9.38 am - 10.30 am |
Form | 10.31 am - 10.45 am |
Lunch 1 | 10.46 am - 11.10 am |
P3 | 11.11 am - 12.03 pm |
P4 | 12.04 pm - 12.56 pm |
Lunch 2 | 12.57 pm - 1.16 pm |
P5 | 1.17 pm - 2.10 pm |
Early Close |